| PT SLAB - STATEWISE | |||
| ANDHRA PRADESH | |||
| PT GROSS | PER MONTH | ||
| 0-5000 | 0 | ||
| 5001-6000 | 60 | ||
| 6001-10000 | 80 | ||
| 10001-15000 | 100 | ||
| 15001-20000 | 150 | ||
| 20000 & ABOVE | 200 | ||
| ORISSA | |||
| PT GROSS | PER MONTH | ||
| 0 - 5000 | 0 | ||
| 5001-6000 | 30 | ||
| 6001-8000 | 50 | ||
| 8001-10000 | 75 | ||
| 10001-15000 | 100 | ||
| 15001-20000 | 150 | ||
| 20000 & ABOVE | 200 | ||
| MADHYA PRADESH | |||
| PT GROSS PM | PER MONTH | ||
| 0 - 10000 | 0 | ||
| 10001 - 12500 | 83 | ||
| (March) | 87 | ||
| 12501 - 15000 | 125 | ||
| ABOVE 15000 | 208 | ||
| (March) | 212 | ||
| KERALA | |||
| PT GROSS | PER MONTH | ||
| 0 - 1999 | 0 | ||
| 2000 -2999 | 20 | ||
| 3000 - 4999 | 30 | ||
| 5000 - 7499 | 50 | ||
| 7501 - 9999 | 75 | ||
| 10000 - 12499 | 100 | ||
| 12500 - 16666 | 125 | ||
| 16667 - 20833 | 167 | ||
| 20834 ABOVE | 208 | ||
| ASSAM (REVISED) |
| ||
| PT GROSS | PER MONTH | ||
| 0-3500 | 0 | ||
| 3500 -5000 | 30 | ||
| 5000 -7000 | 75 | ||
| 7000 -9000 | 110 | ||
| Above 9000 | 208 | ||
| KARNATAKA | |||
| PT GROSS | PER MONTH | ||
| 0 - 9999 | 0 | ||
| 10000 - 14999 | 150 | ||
| 15000 & ABOVE | 200 | ||
| GUJARAT | |||
| PT GROSS | PER MONTH | ||
| 0 - 2999 | 0 | ||
| 3000 - 5999 | 20 | ||
| 6000 - 8999 | 80 | ||
| 9000 - 11999 | 150 | ||
| 12000 & ABOVE | 200 | ||
| WEST BENGAL | |||
| PT GROSS | PER MONTH | ||
| 2001 - 3000 | 0 | ||
| 3001 - 5000 | 30 | ||
| 5001 - 6000 | 40 | ||
| 6001 - 7000 | 45 | ||
| 7001 - 8000 | 50 | ||
| 8001 - 9000 | 90 | ||
| 9001 - 15000 | 110 | ||
| 15001 - 25000 | 130 | ||
| 25001 - 40000 | 150 | ||
| ABOVE 40001 | 200 | ||
| Pondicherry | |||
| Monthly Income | Tax in Rs. | ||
| 301 to 600 | 1 | ||
| 601 to 1200 | 2 | ||
| 1201 to 1800 | 4 | ||
| 1801 to 3000 | 6 | ||
| 3001 to 4800 | 12 | ||
| 4801 to 6000 | 25 | ||
| 6001 to 9000 | 50 | ||
| 9001 to 12000 | 75 | ||
| 12001 to 15000 | 100 | ||
| 15000 & above | 125 | ||
| MAHARASHTRA | |||
| PT GROSS | P.M | ||
| 0 - 5001 | 0 | ||
| 5001 - 10000 | 175 | ||
| 10001 & ABOVE | 200 | ||
| (Rs.200 except Feb, Rs.300 in Feb) | |||
| PT TN Corporation | |||
| PT GROSS | REST OF THE MONTHS | ||
| 0-3500 | 0 |
| |
| 3501-5000 | 15 |
| |
| 5001-7500 | 38 |
| |
| 7501-10000 | 85 |
| |
| 10001-12500 | 125 |
| |
| 12501 above | 180 |
| |
| LEVELS FOR CTC | |||
| 0-3000 | 1 | ||
| 3001-4000 | 2 | ||
| 4001-6000 | 3 | ||
| 6001-8000 | 4 | ||
| 8001-14000 | 5 | ||
| 14001-21000 | 6 | ||
| 21001-30000 | 7 | ||
| 30001&Abow | 8 | ||
|
| |||
| AGRA | |||
| BIHAR | |||
| CHANDGAR | |||
| CHATTISGARH | |||
| DELHI | |||
| GOA | |||
| HARIYANA | |||
| HIMACHAL PRADESH | |||
| JAMMU & KASHMIR | |||
| JHARKHAN | |||
| MANIPUR | |||
| MIZZORAM | |||
| PONDICHERRY | |||
| PUNJAB | |||
| RAJASTHAN | |||
| UTTAR PRADESH | |||
| UTTRACHAL | |||








